Summary of Properties for Sale in Bridgend
| Total properties for sale in Bridgend: | 443 |
| Properties for sale in Bridgend listed in the last 14 days: | 13 |
| Average* price of properties for sale in Bridgend: | £198,601 |
| Median* price: | £168,950 |
| Average Time on Market (ToM)*: | 244 days |
Properties for Sale in Bridgend by Price
| No. of properties | Average ToM* | |
| under £100,000 | 53 | 113 days |
| £100,000 to £200,000 | 235 | 234 days |
| £200,000 to £300,000 | 95 | 287 days |
| £300,000 to £400,000 | 42 | 321 days |
| £400,000 to £500,000 | 7 | 99 days |
| £500,000 to £1,000,000 | 11 | 400 days |
| over £1,000,000 | 0 | - |
Property Prices in Bridgend by Number of Bedrooms
| No. of properties | Average price | Median price | Average ToM | |
| One bedroom | 5 | £80,070 | £77,500 | 101 days |
| Two bedrooms | 65 | £134,668 | £119,950 | 181 days |
| Three bedrooms | 163 | £153,201 | £145,000 | 238 days |
| Four bedrooms | 131 | £269,253 | £229,950 | 286 days |
| Five bedrooms | 20 | £337,224 | £289,950 | 302 days |
Property Prices in Bridgend by Type
| No. of properties | Average price | Median price | Average ToM | |
| Flat | 24 | £157,189 | £129,473 | 177 days |
| Terraced | 34 | £131,798 | £114,973 | 261 days |
| Semi-detached | 115 | £154,553 | £139,995 | 259 days |
| Detached | 148 | £258,261 | £224,950 | 257 days |







Accommodation
Automotive
Beauty
Charities
Community Clubs
Education
Estate Agents
Fastfood
Health and Medical
Heritage and Attractions
Leisure and Fitness
Local Services
Nightlife
Pets
Professional Services
Public Services and Government
Pubs And Bars
Religious Organisation
Restaurants
Sports Clubs
Tradesman
Travel